Investor relations
Performance Summary
 
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Operation Highlights
City Gas Projects 67 63 60 57 54 51 44 41 28 20 3
Aggregate Connections Users (Users) 4,204,256 3,247,483 2,354,203 1,636,226 1,334,299 1,022,122 794,217 596,421 459,401 329,916 164,000
Total Gas Sales Volume (10,000 m³) 151,461 156,640 129,236 106,359 91,752 62,055 25,759 18,106 15,471 10,539 5,808
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Financial Highlights
Revenue (RMB'000) 6,439,777 6,548,618 5,113,254 3,109,014 2,693,094 2,251,970 1,343,936 911,939 716,362 450,931 258,255
Gross Profit (RMB'000) 1,786,125 1,703,892 1,428,216 767,944 692,349 608,770 461,496 333,036 251,236 172,004 121,074
Operating Profit(RMB'000) 1,703,378 1,435,282 1,090,599 636,889 607,738 526,072 371,182 253,929 205,518 127,051 100,895
Profit For The Year(RMB'000) 1,063,673 813,465 600,360 429,157 334,409 317,982 250,939 186,288 149,223 90,353 75,968
Core Profit(RMB'000) 895,213 811,376 672,992 331,664 314,266 253,721 187,187 146,633 102,638 83,713 73,360
Basic Earnings Per Share (Expressed in RMB per share) 1.04 0.80 0.58 0.41 0.31 0.30 0.27 0.20 0.16 0.10 0.12
Total Assets(RMB'000) 12,918,138 11,938,781 11,434,093 8,472,249 7,633,412 6,678,409 3,730,677 2,619,265 2,021,967 1,575,655 683,378
Total Liabilities(RBM'000) 7,937,851 7,751,461 7,890,324 5,354,446 4,881,703 3,896,031 2,253,709 1,528,231 1,125,701 791,435 124,133
Total Equity(RMB'000) 4,980,287 4,187,320 3,543,769 3,117,803 2,751,709 2,782,378 1,476,968 1,091,034 896,266 784,220 559,245
Dividend Per Share(RMB cent) 26.7 23.4 15.4 10.2 7.2
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Financial Indicators
Gross Profit Margin 27.7% 26.0% 27.9% 24.7% 25.7% 27.0% 34.3% 36.5% 35.1% 38.1% 46.9%
Net Profit Margin 16.5% 12.4% 11.7% 13.8% 12.4% 14.1% 18.7% 20.4% 20.8% 20.0% 29.4%
Assets Gearing Ratio 61.4% 64.9% 69.0% 63.2% 64.0% 58.3% 60.4% 58.3% 55.7% 50.2% 18.2%
ROE* 20.8% 22.7% 22.3% 12.7% 13.2% 14.5% 18.1% 17.5% 15.0% 14.3% 13.2%
ROA* 7.2% 6.9% 6.8% 4.1% 4.4% 4.9% 5.9% 6.3% 5.7% 7.4% 10.7%
*ROE=core profit/net profit attributable to the parent company(annualized)
*ROA=core profit/total assets(annualized)
Total Gas Sales Volume
Dividend Per Share & Payout Ratio (Core Profit)
  • Domestic headquarter
  • Hong Kong office
Domestic headquarter

Add: 4th Floor, Tian Lun Group Building, No.6 Huanghe Dong Rd, Zheng Dong Xin District, Zhengzhou,Henan, China

Tel:86-371-68081771

Post code:450003

Hong Kong office

Add: Unit 4601-02, 46/F, The Center, 99 Queen’s Road Central, Central, Hong Kong

Tel:852-3470 9069

Fax:852-3470 9022

Email:hk@tianlungas.com

© Tianlun Gas 2021 Add:4th Floor, Tian Lun Group Building ICP 19026992-1